top of page

Postal History: Founded in 1956 by cross country coach Forrest Jamieson the "Postal" idea was presented to Track&FieldNews. Bert & Cordner Nelson seeing the potential of such an event quickly jumped behind the high school coaches idea. The event culminated with a National Championship awarded based upon five man relay teams and published in the Prep Panorama section of Track & Field News. Before the internet era the Bible of Our Sport supported the idea of annual fall national postal competitions. The high school competition featured a five-man two-mile & three-mile total team time run on the track. Each season's top team receiving a special championship award from Track & Field News.

1972 Postal Nationals

(3-MILES) TEAMS

(Previous Record: 73:25.0 by Lompoc in 1972)

1    Merced                 1.13:46.3
2    Carlmont               1.15:37.9
3    Westmont               1.16:00.0
4    Watsonville            1.16:56.0
5    Mt. Pleasant           1.16:59.0
6    Leigh                  1.17:54.0
7    St. Francis            1.18:22.0
8    Mercced #2             1.18:29.8
9    Homestead              1.19:31.1
10   Oak Grove              1.20:27.0
11   Carlmont #2            1.21:04.3
12   St. Ignatius           1.21:24.0
13   Overfelt               1.22:04.1
14   Leigh #2               1.24:16.0
15   Merced (Frosh)         1.25:32.5

INDIVIDUALS

​1    Taylor, Dave           Merced     14:04.8   12
2    Kingery, Mitch         S Carlos   14:12.2   10
3    Crowley, Steve         Gunn       14:14.0   12
4    Cattarin, Carl         Carl       14:15.0   12
5    Van Slyke, Rich        Stagg      14:18.0   12
6    McCandless, Rich       Wstmnt     14:21.0   12
7    Barnett, Robert        Hillsdl    14:22.0   10
8    Gruber, Dan            Aptos      14:28.0   12
9    Geiken, Stacy          Cubbly     14:34.0   11
10   Manriquez, George      Mt P       14:37.0   12
11   McVeigh, John          SI         14:37.0   12
12   Emory, Jerry           Gunn       14:40.0   10
13   Kassar, Mike           SF         14:43.0   11
14   Aguiliar, Alex         S Crk      14:45.0   12
15   Rega, Rich             Merced     14:46.2   11
16   Atkins, Chun           Lowell     14:49.0   12
17   Luna, Harold           Merced     14:54.2   12
18   Reyes, Carlos          Watsnvl    14:55.0   12
19   Hagerman, Mike         Merced     14:55.3   12
20   Lawson, Hank           Gunn       14:59.0   12
21   Werner, Jeff           Wstmnt     15:01.0   12
22   Butler, Larry          Merced     15:05.8   12
23   Munoz, Tony            Watsnvl    15:06.0   12
24   Narhirny, Rusty        Washton    15:10.0   11
25   O'Leary, Brendon       SI         15:11.0   12
26   DeLaGarza, Dave        Watsnvl    15:12.0   10
27   Frederickson, Paul     Homestd    15:13.0   11
28   Donaldson              C'tino     15:13.0   12
29   Carvey, Dana           Carl       15:14.0   12
30   Lewis, Ron             Homestd    15:16.1   11
31   Sayre, Bruce           Carl       15:17.9   12
32   Shoop, Lee             S Carlos   15:19.0   12
33   Stock, Dave            Leigh      15:19.0   11
34   Poteet, Steve          Merced     15:19.6   12
35   Ryan, Steve            Riordan    15:21.0   11
36   Wernick, Rick          Carl       15:21.0   11
37   O'Hallorhan, Mike      SF         15:24.0   11
38   Orr, Bruce             Leigh      15:29.0   11
39   Young, Ed              Carl       15:30.0   10
40   Niedrower, Steve       Leigh      15:31.0   11
41   Munoz, Rudy            Watsnvl    15:32.0   9
42   Varga, Lupe            Merced     15:37.8   11
43   Hare, Tom              Menlo      15:46.0   12
44   Fauhian, Dan           SF         15:50.0   11
45   Tengleson, John        Leigh      15:59.0   11
46   Willis, Beam           Menlo      16:03.0   11
47   Fuller, Steve          Carl       16:05.0   12
48   Gradone, James         Watsnvl    16:12.0   11
49   Martin, Ron            SF         16:12.0   12
50   Templeman, Henry       Carl       16:20.0   11
51   Lopez, Pelles          Watsnvl    16:22.0   11
52   Garcia, Jaime          Watsnvl    17:04.0   10

(2-MILES) TEAMS

(Record --1970,  Main East, Park Ridge, IL, 47:11.0)

1   Lompoc          Lompoc, CA         46:21.0 *New National Record
2   Merced          Merced, CA         47:32.4 
3   San Carlos      San Carlos, CA     48:07.2 
4   York            Elmhurst, IL       48:08.4 
5   Leigh           San Jose, CA       48:24.7 
6   San Ramon       Danville, CA       48:32.0 
7   Mission Viejo   Mission Viejo, CA  48:39.6 
8   Clear Creek     League City        48:41.6 
9   Watsonville     Watsonville, CA    48:48.0 
10  R'o Alamitos    Garden Grove, CA   48:50.0

INDIVIDUALS

1    Taylor, Dave       Mer     8:59.0  12
2    Kingery, Mitch     SCarlos 9:12.5  10
3    Crowley, Steve     Gunn    9:13.5  12
4    Yeo, Matt          SCarlos 9:14.0  12
5    Cattarin, Carl     Carl    9:14.4  12
6    Dayton, Mike       SR      9:15.0  12
7    Ruffatto, Mike     Wstmt   9:18.0  12
8    Sommer, Matt       Lei     9:19.9  12
9    Kissin, Roy        SR      9:24.0  10
10   Reyes, Carlos      Wat     9:24.0  12
11   Barnett, Robert    Hills   9:27.5  10
12   Manriquez, George  MP      9:28.0  12
13   Kasser, Mike       SF      9:28.0  11
14   Donaldson, Alan    MP      9:32.0  12
15   Briceno, Dennis    Mer     9:33.5  12
16   Donovan, Kevin     SF      9:34.0  11
17   Bega, Richard      Mer     9:34.0  11
18   Emery, Jerry       Gunn    9:34.2  10  
19   O'Hallorhan, Mike  SF      9:35.0  12
20   Ferrell, Ernie     Over    9:37.1  12
21   Shoop, Lee         SCarlos 9:38.1  12
22   Munoz, Tony        Wat     9:39.8  12
23   DeLaGarza, David   Wat     9:40.2  10
24   Nahirny, Rusty     Wash    9:41.0  11
25   Fritzke, Ron       Lei     9:41.0  10
26   Hagerman, Mike     Mer     9:42.5  12
27   Luna, Harold       Mer     9:43.1
28   Stock, Dave        Lei     9:44.0  11
29   McConnell, Gary    Soq     9:45.0  11
30   Orr, Bruce         Lei     9:47.0  11
31   Carvey, Dana       Carl    9:49.6  12
32   Pollard, Barry     MP      9:50.0  11
33   Butler, Larry      Mer     9:50.0  12
34   Hansen, Mike       Lei     9:52.8  11
35   Young, Ed          Carl    9:54.1  10
36   Niedrover, Steve   Lei     9:55.0  11
37   Werner, Jeff       Wstmt   9:56.0  12
38   Munoz, Rudy        Wat     9:57.0  9
39   Vargus, Lupe       Mer     9:58.0  11
40   Tenogolsen, Don    Lei     9:58.5  11
41   Hawkins, Ed        Lei     10:00.0 11
42   Cartmell, Ron      SCarlos 10:00.3 12
43   Templeman, Henry   Carl    10:01.3 11
44   Shaffner, Phil     SCarlos 10:02.3 11
45   Sayre, Bruce       Carl    10:02.3 12
46   Dinne, Peter       Wstmt   10:05.0 11
47   Lopez, Relles      Wat     10:07.0 11
48   Faubion, Dan       SF      10:09.0 11
49   Herrea, Sam        MP      10:12.0 11
50   Rose, Ron          MP      10:12.0 12
51   Flores, Albert     Wat     10:19.0 12
52   Carruth, Denis     Soq     10:19.6 12
53   Jordan, Tom        SF      10:20.0 11
54   Fillpot, Randy     SCarlos 10:32.0 12
55   Eichborn, Ron      Wat     10:48.0 12

bottom of page